| What You Get | Business Checking | Business Savings | Business Money Market |
|---|---|---|---|
| Online Banking | √ | √ | √ |
| Mobile Banking | √ | √ | √ |
| Mobile Deposit | √ | √ | √ |
| Online ACH (Payroll, Invoices, etc) | √ | ||
| Bill Pay | √ | ||
| Debit Card | √ | ||
| Digital Wallet | √ | ||
| Debit Card Monitoring | √ | ||
| E-Statement | √ | √ | √ |
| Earns Interest | √ | √ | |
| Business Checks | √ | √ | |
| Minimum Opening Deposit | $100.00 | $100.00 | $1500.00 |
| Paper Statement Fee | $1.00 | $1.00 | $1.00 |
| Maintenance Fee | $0 or $7.50 Maintain an average daily balance above $500 to avoid monthly maintenance fees. | $2.00 For each withdrawal in excess of 6 per monthly statement cycle | $0 or $7.50 Maintain an average daily balance above $500 to avoid monthly maintenance fees. $2.00 For each withdrawal in excess of 6 per monthly statement cycle |
Business Analysis Checking Accounts are available for businesses with high transaction volume.
Call us at 712-527-3157 to learn more.



