What You Get | Regular Checking | NOW Checking | Club Checking |
---|---|---|---|
Online Banking | √ | √ | √ |
Mobile Banking | √ | √ | √ |
Mobile Deposit | √ | √ | √ |
Bill Pay | √ | √ | √ |
Debit Card | √ | √ | √ |
Digital Wallet | √ | √ | √ |
Debit Card Monitoring | √ | √ | √ |
E-Statement | √ | √ | √ |
Earns Interest | √ | ||
Free Club Checks | √ | ||
No Fee for Cashier's Checks and Money Orders | √ | ||
24 Hour Accidental Death and Dismemberment Insurance* | √ | ||
Cell Phone Protection* | √ | ||
Roadside Assistance Expense Reimbursement* | √ | ||
Travel and Leisure Discounts* | √ | ||
Personal Identity Theft Benefit* | √ | ||
Comprehensive Identity Theft Resolution Services* | √ | ||
Discount Admission to Adventureland and Worlds of Fun* | √ | ||
Minimum Opening Deposit | $100.00 ($25 for Students) | $100.00 ($25 for Students) | $100.00 ($25 for Students) |
Paper Statement Fee | $1.00 | $1.00 | $1.00 |
Maintenance Fee | $0 or $5.00 Maintain an average daily balance of $300 to avoid monthly fees. | $0 or $7.50 Maintain an average daily balance of $500 to avoid monthly fees. | $7.00 |
Maintenance Fees Waived for Students (through age 23) and Seniors (60 & over) | √ | √ |
*Special Program Notes: The descriptions herein are summaries only and do not include all terms, conditions and exclusions of the Benefits described. Please refer to the actual Guide to Benefit and/or insurance documents for complete details of coverage and exclusions. Coverage is provided through the company named in the Guide to Benefit or on the certificate of insurance. Insurance Products are not insured by the FDIC or any Federal Government Agency; Not a deposit or guaranteed by the bank or any bank affiliate.